Super Bowl Score Squares
March Madness Scratch-Offs
March Madness Scratch-Off Cards
- Be a part of Temple Emanuel’s Super Bowl Squares FUNdraiser! Win big while supporting Temple by purchasing your Super Bowl square (s) today. We have one grid with 100 squares. Half of all money.
- Football Squares, Super Bowl Squares, Football Boxes, Super Bowl Boxes, Super Bowl Square online, free, Super Bowl Boxes online, free.
- Numbers drawn for squares game from playing cards to determine order. Numbers on the squares board will correspond to the last digits of the scores.
- A Super Bowl squares pool or contest can add even more excitement to the big game. Get a free Super Bowl squares grid for free right here!
Large March Madness Squares
Poster Size March Madness Squares
If you won, congrats! If you didn’t, the game was probably rigged.
Super Bowl 2020 Score Squares
Super Bowl | Date | Loser |
LV | Feb. 7, 2021 | Kansas City 9 |
LIV | Feb. 2, 2020 | San Francisco 20 |
LIII | Feb. 3, 2019 | L.A. Rams 3 |
LII | Feb. 4, 2018 | New England 33 |
LI | Feb. 5, 2017 | Atlanta 28 |
50 | Feb. 7, 2016 | Carolina Panthers 10 |
XLIX | Feb. 1, 2015 | Seattle Seahawks 24 |
XLVIII | Feb. 2, 2014 | Denver Broncos 8 |
XLVII | Feb. 3, 2013 | San Francisco 49ers 31 |
XLVI | Feb. 5, 2012 | New England Patriots 17 |
XLV | Feb. 6, 2011 | Pittsburgh Steelers 25 |
XLIV | Feb. 7, 2010 | Indianapolis Colts 17 |
XLIII | Feb. 1, 2009 | Arizona Cardinals 23 |
XLII | Feb. 3, 2008 | New England Patriots 14 |
XLI | Feb. 4, 2007 | Chicago Bears 17 |
XL | Feb. 5, 2006 | Seattle Seahawks 10 |
XXXIX | Feb. 6, 2005 | Philadelphia Eagles 21 |
XXXVIII | Feb. 1, 2004 | Carolina Panthers 29 |
XXXVII | Jan. 26, 2003 | Oakland Raiders 21 |
XXXVI | Feb. 3, 2002 | St. Louis Rams 17 |
XXXV | Jan. 28, 2001 | N.Y. Giants 7 |
XXXIV | Jan. 30, 2000 | Tennessee Titans 16 |
XXXIII | Jan. 31, 1999 | Atlanta Falcons 19 |
XXXII | Jan. 25, 1998 | Green Bay Packers 24 |
XXXI | Jan. 26, 1997 | New England Patriots 21 |
XXX | Jan. 28, 1996 | Pittsburgh Steelers 17 |
XXIX | Jan. 29, 1995 | San Diego Chargers 26 |
XXVIII | Jan. 30, 1994 | Buffalo Bills 13 |
XXVII | Jan. 31, 1993 | Buffalo Bills 17 |
XXVI | Jan. 26, 1992 | Buffalo Bills 24 |
XXV | Jan. 27, 1991 | Buffalo Bills 19 |
XXIV | Jan. 28, 1990 | Denver Broncos 10 |
XXIII | Jan. 22, 1989 | Cincinnati Bengals 16 |
XXII | Jan. 31, 1988 | Denver Broncos 10 |
XXI | Jan. 25, 1987 | Denver Broncos 20 |
XX | Jan. 26, 1986 | New England Patriots 10 |
XIX | Jan. 20, 1985 | Miami Dolphins 16 |
XVIII | Jan. 22, 1984 | Washington 9 |
XVII | Jan. 30, 1983 | Miami Dolphins 17 |
XVI | Jan. 24, 1982 | Cincinnati Bengals 21 |
XV | Jan. 25, 1981 | Philadelphia Eagles 10 |
XIV | Jan. 20, 1980 | L.A. Rams 19 |
XIII | Jan. 21, 1979 | Dallas Cowboys 31 |
XII | Jan. 15, 1978 | Denver Broncos 10 |
XI | Jan. 9, 1977 | Minnesota Vikings 14 |
X | Jan. 18, 1976 | Dallas Cowboys 17 |
IX | Jan. 12, 1975 | Minnesota Vikings 6 |
VIII | Jan. 13, 1974 | Minnesota Vikings 7 |
VII | Jan. 14, 1973 | Washington 7 |
VI | Jan. 16, 1972 | Miami Dolphins 3 |
V | Jan. 17, 1971 | Dallas Cowboys 13 |
IV | Jan. 11, 1970 | Minnesota Vikings 7 |
III | Jan. 12, 1969 | Baltimore Colts 7 |
II | Jan. 14, 1968 | Oakland Raiders 14 |
I | Jan. 15, 1967 | Kansas City Chiefs 10 |
We have also compiled a list of the Number of Times each Team has Won the Super Bowl.
Trending Now
Tournament Brackets
Office Pools
Printable Schedules
Game Brackets
How to Organize
Cool Tools
Play online football squares for free! This is SportsPoolParadise. We are featuring Online Football Square Pools for the 2016 NFL Playoffs and 2017 Super Bowl LI at NRG Stadium - Houston, TX on February 5, 2017. Squares Pools are the 100 square box grids. You can choose your teams that you want to be part of the pool.
Best of all ITS FREE!!!
Join Now!Super Bowl Score Betting Squares
Our website will generate a unique pool id for you and your players. There is also a password you create so only people you have invited will be part of the pool. Once the 100 squares are filled in, you can close and lock the pool which will randomly generate the numbers for each team.
The Home Team will always be on the top row, Away Team will always be on the left column. The result of each quarter will be taken from the last number of the score of each team. (Ex. Home Team 24, Away Team 17 the winner would have 4 on the top row and 7 on the left column.) It's that simple!
You can signup, invite friends, and let us do the rest!
Enjoy!